11. Astral Throne

The astral throne at the edge of the sky, where the campaign ends.
Easy
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Starlit Sentinel | 95 | 220,042 / 1,723 / 2,011 / 27 | 926 EXP, 35,283 Gold | 10 Gold |
| 2 | Auroral Lancer | 96 | 223,121 / 1,731 / 2,037 / 27 | 932 EXP, 35,915 Gold | 20 Gold |
| 3 | Comet Herald | 97 | 230,301 / 1,689 / 2,106 / 27 | 936 EXP, 36,546 Gold | 30 Gold |
| 4 | Void Chorister | 98 | 230,310 / 1,697 / 2,110 / 27 | 942 EXP, 37,178 Gold | 40 Gold |
| 5 | Celestial Archon | 99 | 230,312 / 1,706 / 2,107 / 27 | 947 EXP, 37,810 Gold | 50 Gold |
| 6 | Eclipse Templar | 100 | 230,342 / 1,714 / 2,112 / 27 | 953 EXP, 38,442 Gold | 60 Gold |
| 7 | Astral Magistrate | 101 | 230,383 / 1,754 / 2,109 / 27 | 959 EXP, 39,074 Gold | 70 Gold |
| 8 | Solar Praetorian | 102 | 233,648 / 1,832 / 2,143 / 27 | 963 EXP, 39,706 Gold | 80 Gold |
| 9 | Nebula Colossus | 103 | 242,801 / 1,859 / 2,233 / 27 | 969 EXP, 40,337 Gold | 90 Gold |
| 10 Boss | Dawnbringer Sovereign | 106 | 375,364 / 2,240 / 2,644 / 35 | 1,476 EXP, 63,349 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 4,200 Gold, 85 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 1,100 Gold |
| 20 | 52 Gems |
| 30 | 2,750 Gold, 65 Gems, Valuable Chest |
Medium
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Starlit Sentinel | 99 | 231,345 / 1,795 / 2,094 / 27 | 926 EXP, 35,283 Gold | 10 Gold |
| 2 | Auroral Lancer | 100 | 234,437 / 1,803 / 2,120 / 27 | 932 EXP, 35,915 Gold | 20 Gold |
| 3 | Comet Herald | 101 | 241,835 / 1,758 / 2,191 / 27 | 936 EXP, 36,546 Gold | 30 Gold |
| 4 | Void Chorister | 102 | 241,701 / 1,766 / 2,195 / 27 | 942 EXP, 37,178 Gold | 40 Gold |
| 5 | Celestial Archon | 103 | 241,564 / 1,774 / 2,191 / 27 | 947 EXP, 37,810 Gold | 50 Gold |
| 6 | Eclipse Templar | 104 | 241,460 / 1,782 / 2,195 / 27 | 953 EXP, 38,442 Gold | 60 Gold |
| 7 | Astral Magistrate | 105 | 241,370 / 1,823 / 2,192 / 27 | 959 EXP, 39,074 Gold | 70 Gold |
| 8 | Solar Praetorian | 106 | 244,660 / 1,903 / 2,226 / 27 | 963 EXP, 39,706 Gold | 80 Gold |
| 9 | Nebula Colossus | 107 | 254,111 / 1,931 / 2,318 / 27 | 969 EXP, 40,337 Gold | 90 Gold |
| 10 Boss | Dawnbringer Sovereign | 110 | 392,258 / 2,323 / 2,743 / 35 | 1,476 EXP, 63,349 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 4,200 Gold, 85 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 1,100 Gold |
| 20 | 52 Gems |
| 30 | 2,750 Gold, 65 Gems, Valuable Chest |
Hard
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Starlit Sentinel | 103 | 242,647 / 1,866 / 2,178 / 27 | 926 EXP, 35,283 Gold | 10 Gold |
| 2 | Auroral Lancer | 104 | 245,753 / 1,874 / 2,204 / 27 | 932 EXP, 35,915 Gold | 20 Gold |
| 3 | Comet Herald | 105 | 253,368 / 1,827 / 2,277 / 27 | 936 EXP, 36,546 Gold | 30 Gold |
| 4 | Void Chorister | 106 | 253,093 / 1,834 / 2,280 / 27 | 942 EXP, 37,178 Gold | 40 Gold |
| 5 | Celestial Archon | 107 | 252,817 / 1,842 / 2,276 / 27 | 947 EXP, 37,810 Gold | 50 Gold |
| 6 | Eclipse Templar | 108 | 252,578 / 1,850 / 2,279 / 27 | 953 EXP, 38,442 Gold | 60 Gold |
| 7 | Astral Magistrate | 109 | 252,358 / 1,892 / 2,274 / 27 | 959 EXP, 39,074 Gold | 70 Gold |
| 8 | Solar Praetorian | 110 | 255,672 / 1,974 / 2,309 / 27 | 963 EXP, 39,706 Gold | 80 Gold |
| 9 | Nebula Colossus | 111 | 265,421 / 2,002 / 2,404 / 27 | 969 EXP, 40,337 Gold | 90 Gold |
| 10 Boss | Dawnbringer Sovereign | 114 | 409,153 / 2,407 / 2,841 / 35 | 1,476 EXP, 63,349 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 4,200 Gold, 85 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 1,100 Gold |
| 20 | 52 Gems |
| 30 | 2,750 Gold, 65 Gems, Valuable Chest |
Starlit Sentinel
Auroral Lancer
Comet Herald
Void Chorister
Celestial Archon
Eclipse Templar
Astral Magistrate
Solar Praetorian
Nebula Colossus
Dawnbringer Sovereign
Valuable Chest