Materials & Consumables
Crafting materials, sands and potions. Materials are used by the smith, sands for upgrades, potions in fights.
| Name | Rarity | Type | Stack | Shop price | Sells for |
|---|---|---|---|---|---|
Attack Potion | Rare | Consumable | 99 | 1,000 | 100 |
Defense Potion | Rare | Consumable | 99 | 1,000 | 100 |
Speed Potion | Rare | Consumable | 99 | 1,000 | 100 |
Small Energy Potion | Valuable | Consumable | 99 | 50 gems | 100 |
Large Energy Potion | Epic | Consumable | 99 | 100 gems | 150 |
Gold Potion | Epic | Consumable | 99 | 200 gems | 200 |
XP Potion | Epic | Consumable | 99 | 200 gems | 200 |
Auto Draught | Epic | Consumable | 99 | 150 gems | 200 |
Old Iron | Common | Material | 1,000 | not sold | 10 |
Old Granite | Common | Material | 1,000 | not sold | 15 |
Wundersand | Common | Material | 1,000 | 1,000 | 5 |
Totem Sand | Common | Material | 1,000 | not sold | 5 |
Stoneleaf | Common | Material | 1,000 | not sold | 20 |
Shadowleaf | Common | Material | 1,000 | not sold | 20 |
Raw Crystal | Rare | Material | 1,000 | not sold | 50 |
Tarot Sand | Rare | Material | 1,000 | not sold | 25 |
Pet Card | Rare | Material | 1,000 | not sold | 0 |
Champion's Herb | Valuable | Material | 1,000 | not sold | 50 |
Skill Sack | Epic | Material | 1,000 | not sold | 0 |
Legendary Steel | Legendary | Material | 1,000 | not sold | 200 |
| Legendary | Material | 999 | not sold | 1,000 | |
Pearl of Transformation | Mystic | Material | 99 | not sold | 500 |
Scroll of Enhancement | Mystic | Material | 99 | not sold | 0 |
Scroll of Protection | Mystic | Material | 99 | not sold | 0 |
Attack Potion
Defense Potion
Speed Potion
Small Energy Potion
Large Energy Potion
Gold Potion
XP Potion
Auto Draught
Old Iron
Old Granite
Wundersand
Totem Sand
Stoneleaf
Shadowleaf
Raw Crystal
Tarot Sand
Pet Card
Champion's Herb
Skill Sack
Legendary Steel
Pearl of Transformation
Scroll of Enhancement
Scroll of Protection