Crafting materials, sands and potions. Materials are used by the smith, sands for upgrades, potions in fights.
| Name | Rarity | Type | Stack | Shop price | Sells for | Where to get it |
|---|---|---|---|---|---|---|
Attack Potion | Rare | Consumable | 99 | 1,000 | 100 | Town Rowdy, Goblin Brawler, Grey Stalker +15 |
Defense Potion | Rare | Consumable | 99 | 1,000 | 100 | Moonhowler, Packbinder, Frostfang Reaver +15 |
Speed Potion | Rare | Consumable | 99 | 1,000 | 100 | Road Bandit, Wolf Pup, Den Scout +13 |
Small Energy Potion | Valuable | Consumable | 99 | 50 gems | 100 | Frost Cavern |
Large Energy Potion | Epic | Consumable | 99 | 100 gems | 150 | - |
Gold Potion | Epic | Consumable | 99 | 200 gems | 200 | - |
XP Potion | Epic | Consumable | 99 | 200 gems | 200 | - |
Auto Draught | Epic | Consumable | 99 | 150 gems | 200 | - |
Old Iron | Common | Material | 1,000 | not sold | 10 | Warren Trapper, Warren Ratcaller, Thicket Ambusher +3 |
Old Granite | Common | Material | 1,000 | not sold | 15 | Warren Champion, Ridge Trapper, Crag Shaman +9 |
Wundersand | Common | Material | 1,000 | 1,000 | 5 | Ossuary Acolyte, Gravebell Ringer, Reliquary Knight +136 |
Totem Sand | Common | Material | 1,000 | not sold | 5 | Wolf Den, Frost Cavern |
Stoneleaf | Common | Material | 1,000 | not sold | 20 | - |
Shadowleaf | Common | Material | 1,000 | not sold | 20 | - |
Raw Crystal | Rare | Material | 1,000 | not sold | 50 | Bloodmane Brute, Pack Leader, Cavern Digger +48 |
Tarot Sand | Rare | Material | 1,000 | not sold | 25 | Frost Cavern |
Pet Card | Rare | Material | 1,000 | not sold | 0 | Frost Cavern |
Champion's Herb | Valuable | Material | 1,000 | not sold | 50 | - |
Skill Sack | Epic | Material | 1,000 | not sold | 0 | Frost Cavern |
Legendary Steel | Legendary | Material | 1,000 | not sold | 200 | Warren Champion, Ridge Trapper, Mire Witch +27 |
| Legendary | Material | 999 | not sold | 1,000 | Ossuary Acolyte, Gravebell Ringer, Reliquary Knight +150 | |
Pearl of Transformation | Mystic | Material | 99 | not sold | 500 | - |
Scroll of Enhancement | Mystic | Material | 99 | not sold | 0 | - |
Scroll of Protection | Mystic | Material | 99 | not sold | 0 | - |

Attack Potion
Defense Potion
Speed Potion
Small Energy Potion
Large Energy Potion
Gold Potion
XP Potion
Auto Draught
Old Iron
Old Granite
Wundersand
Totem Sand
Stoneleaf
Shadowleaf
Raw Crystal
Tarot Sand
Pet Card
Champion's Herb
Skill Sack
Legendary Steel
Pearl of Transformation
Scroll of Enhancement
Scroll of Protection