Pets
Pets fight at your side, go on missions and battle their own bosses in the pet raid. They unlock at level 8.
| Pet | Rarity | HP | ATK | Passive | Production |
|---|---|---|---|---|---|
| Common | 210 | 40 | Lifesteal 2% of damage dealt | 18 | |
| Common | 240 | 44 | 30% debuff resistance | 12 | |
| Common | 250 | 40 | +2% attack | 10 | |
| Common | 320 | 34 | 10%/turn: heal 10% HP | 15 | |
| Rare | 400 | 70 | 5%: +20% damage on a hit | 35 | |
| Rare | 420 | 78 | Every 10 rounds: -50% current HP | 40 | |
| Rare | 520 | 60 | 15%: poison the enemy | 32 | |
| Rare | 600 | 66 | 15%: +40% defense | 38 | |
| Epic | 1,000 | 140 | +2% crit per attack (up to 100%) | 65 | |
| Epic | 1,100 | 115 | Enemy -20% speed while you are faster | 58 | |
| Epic | 1,200 | 120 | +10% speed | 60 | |
| Legendary | 1,700 | 230 | Starts the fight with a 500 LP shield; LP only drop once it breaks | 88 | |
| Legendary | 1,800 | 200 | 10%: Horror (enemy skips a turn) | 85 | |
| Legendary | 2,000 | 210 | Each round: -3% max HP | 90 | |
| Mystic | 2,500 | 300 | +5% crit per attack (up to 100%) | 94 | |
| Mystic | 2,800 | 320 | 25% chance: +60% damage on that hit | 93 | |
| Mystic | 3,000 | 270 | 35% chance to poison (5% max HP for 4 turns) | 92 |
Pet chests
A pet chest costs 20, then 30 and afterwards 50 pet cards. Each chest draws 3 times. A draw usually gives shards, with a 5 % chance for the whole pet. Mystic pets come only from events.
| Rarity | Chance per draw | Shards for the pet |
|---|---|---|
| Common | 50 % | 15 |
| Rare | 30 % | 30 |
| Epic | 15 % | 45 |
| Legendary | 5 % | 60 |
You get pet cards from dungeons, the campaign, the wheel, missions and the pet raid. Every dungeon stage also has a 1.5 % chance to drop a pet chest.
Stars and levels
- A duplicate raises the star rank (★). Copies per star: 2, 4, 6, 8, 10, 10, 10, 10, 10, 10. Each star gives the active pet +4 % stats and you +1 % HP and attack.
- Max level 30. Each level gives +8 % stats and costs food (2 + current level).
Missions (from level 10)
Send a pet out: a mission takes 5 hours and brings 1 pet card. The production value in the table cuts that time by that many percent.
Pet raid (from level 12)
Three pets fight a boss on their own, 3 attempts a day, at most 30 rounds. The more damage, the more food, and at the same chance a pet card and an equipment chest.
| Boss | HP | ATK | Max food | Chest |
|---|---|---|---|---|
| 3,000 | 40 | 20 | Common Equipment Chest | |
| 6,000 | 60 | 22 | Common Equipment Chest | |
| 12,000 | 90 | 25 | Rare Equipment Chest | |
| 25,000 | 130 | 28 | Rare Equipment Chest | |
| 45,000 | 180 | 32 | Valuable Equipment Chest | |
| 80,000 | 250 | 36 | Valuable Equipment Chest | |
| 130,000 | 340 | 40 | Epic Equipment Chest | |
| 200,000 | 450 | 44 | Epic Equipment Chest | |
| 320,000 | 600 | 47 | Legendary Equipment Chest | |
| 500,000 | 800 | 50 | Legendary Equipment Chest |

















Wild Boar
Common Equipment Chest
Goblin Brute
Grey Stalker
Rare Equipment Chest
Frost Wolf
Stone Golem
Valuable Equipment Chest
Desert Marauder
Fire Elemental
Epic Equipment Chest
Ancient Dragon
Hell King
Legendary Equipment Chest
Dragon Lord