Status effects
Buffs and debuffs applied by skills, enemies and pets. Duration counts in turns of the one affected.
Buffs
| Effect | What it does | Turns |
|---|---|---|
| Light Attack Boost | ATK +10 % | 3 |
| Attack Boost | ATK +20 % | 3 |
| Strong Attack Boost | ATK +30 % | 3 |
| Light Shield | DEF +10 % | 3 |
| Shield | DEF +20 % | 3 |
| Strong Shield | DEF +30 % | 3 |
| Light Recovery | heals 5 % of max HP per turn | 3 |
| Recovery | heals 10 % of max HP per turn | 3 |
| Strong Recovery | heals 15 % of max HP per turn | 3 |
| Beast Call: attack | ATK +25 % | 3 |
| Beast Call: defence | DEF +25 % | 3 |
| Mage's Awakening | ATK +30 %, immune to critical hits | 3 |
| Full Restoration | heals fully at once | - |
Debuffs
| Effect | What it does | Turns |
|---|---|---|
| Stun | skips a turn | 1 |
| Blind | cannot crit | 2 |
| Burn | loses 5 % of max HP per turn | 2 |
| Dark Freeze | skills with a cooldown are blocked | 2 |
| Poison | loses 3 % of max HP per turn | 3 |
| Bleed | loses 4 % of max HP per turn | 2 |
| Chill | SPD −25 % | 2 |
| Weaken | ATK −20 % | 2 |
| Armor Break | DEF −30 % | 2 |