Accessories
Necklaces, rings and relics. Relics are class-bound pieces that drop in late-game content.
|
| Name | Rarity | Level | Slot | Stats | Classes | Shop price |
|---|---|---|---|---|---|---|
| Common | 1 | Necklace | HP 50 · DEF 5 | - | 250 | |
| Common | 5 | Necklace | HP 90 · DEF 8 | - | 450 | |
| Common | 5 | Ring | ATK 18 · SPD 10 | - | 500 | |
| Rare | 10 | Necklace | HP 150 · ATK 15 | - | 800 | |
| Rare | 16 | Ring | HP 80 · ATK 18 · SPD 10 | - | 2,500 | |
| Valuable | 20 | Necklace | HP 250 · ATK 25 · DEF 12 | - | 1,500 | |
| Epic | 30 | Necklace | HP 400 · DEF 30 · Crit Dmg 10 % | - | 2,500 | |
| Epic | 30 | Ring | ATK 45 · SPD 20 · Crit rate 5 % | - | 9,000 | |
| Epic | 40 | Necklace | HP 650 · ATK 55 · Crit Dmg 15 % | - | 5,000 | |
| Legendary | 50 | Necklace | HP 1,000 · ATK 100 · SPD 10 · Crit rate 10 % | - | 10,000 | |
| Legendary | 50 | Ring | ATK 120 · SPD 20 · Crit Dmg 30 % | - | 140,000 | |
| Legendary | 60 | Necklace | HP 1,200 · ATK 120 · SPD 12 · Crit rate 12 % | - | 14,000 | |
| Legendary | 70 | Necklace | HP 1,400 · ATK 140 · SPD 14 · Crit rate 14 % | - | 20,000 | |
| Legendary | 70 | Ring | ATK 170 · SPD 20 · Crit Dmg 40 % | - | 200,000 | |
| Legendary | 80 | Relic | HP 735 · SPD 36 | Archer, Assassin | not sold | |
| Legendary | 80 | Relic | HP 920 · SPD 18 | Mage, Necromancer | not sold | |
| Legendary | 80 | Relic | HP 1,380 · SPD 13 | Warrior, Paladin | not sold | |
| Legendary | 84 | Relic | HP 780 · SPD 38 | Archer, Assassin | not sold | |
| Legendary | 84 | Relic | HP 975 · SPD 19 | Mage, Necromancer | not sold | |
| Legendary | 84 | Relic | HP 1,460 · SPD 14 | Warrior, Paladin | not sold | |
| Legendary | 88 | Relic | HP 825 · SPD 40 | Archer, Assassin | not sold | |
| Legendary | 88 | Relic | HP 1,030 · SPD 20 | Mage, Necromancer | not sold | |
| Legendary | 88 | Relic | HP 1,540 · SPD 14 | Warrior, Paladin | not sold | |
| Legendary | 92 | Relic | HP 875 · SPD 43 | Archer, Assassin | not sold | |
| Legendary | 92 | Relic | HP 1,090 · SPD 21 | Mage, Necromancer | not sold | |
| Legendary | 92 | Relic | HP 1,635 · SPD 15 | Warrior, Paladin | not sold | |
| Legendary | 96 | Relic | HP 925 · SPD 45 | Archer, Assassin | not sold | |
| Legendary | 96 | Relic | HP 1,155 · SPD 23 | Mage, Necromancer | not sold | |
| Legendary | 96 | Relic | HP 1,730 · SPD 16 | Warrior, Paladin | not sold |




























