Arena
Duel other players' heroes. Opens at level 6 after chapter 1. A duel costs 1 arena token; you hold up to 20 and get one back every 30 minutes.
Rating and weekly ranks
Everyone starts the week at 1000 rating. Wins and losses move it Elo-style (K = 32), plus 10 extra per win. Every Monday the rating resets and your final rank pays gold.
| Rank | Rating | Weekly gold |
|---|---|---|
| Beginner | 0-1,200 | 0 |
| Hero 2nd Grade | 1,201-1,500 | 500 |
| Hero 1st Grade | 1,501-2,000 | 1,000 |
| Bronze | 2,001-2,600 | 3,000 |
| Silver | 2,601-3,500 | 5,000 |
| Gold | 3,501+ | 10,000 |
Play-offs and league
From Monday to Friday you collect play-off points (3 per win, 1 per loss, 10 fights, entry needs 100 points and 1200 rating).
| Points | Reward |
|---|---|
| 12 | Valuable Chest |
| 20 | Opens the weekend league |
| 30 | Epic Chest |
The weekend league is a streak of up to 10 wins with milestone rewards:
| Wins | Reward |
|---|---|
| 1 | 10,000 Gold |
| 3 | Epic Chest ×2, Epic Totem Chest |
| 5 | 500 league points |
| 8 | Legendary Equipment Chest |
| 10 | Ultimate Chest |
Valuable Chest
Epic Chest
Epic Totem Chest
Legendary Equipment Chest
Ultimate Chest