10. Bone Cathedral

A cathedral built of bone, where the dead sing vespers.
Easy
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Ossuary Acolyte | 84 | 158,555 / 1,339 / 1,492 / 26 | 840 EXP, 28,000 Gold | 10 Gold |
| 2 | Gravebell Ringer | 85 | 145,382 / 1,369 / 1,401 / 26 | 844 EXP, 28,611 Gold | 20 Gold |
| 3 | Reliquary Knight | 86 | 154,503 / 1,415 / 1,460 / 26 | 851 EXP, 29,221 Gold | 30 Gold |
| 4 | Marrow Chanter | 87 | 154,461 / 1,421 / 1,463 / 26 | 856 EXP, 29,832 Gold | 40 Gold |
| 5 | Crypt Harbinger | 88 | 156,731 / 1,427 / 1,484 / 26 | 861 EXP, 30,443 Gold | 50 Gold |
| 6 | Bonewrought Champion | 89 | 161,321 / 1,516 / 1,531 / 26 | 867 EXP, 31,053 Gold | 60 Gold |
| 7 | Sepulcher Warden | 90 | 161,308 / 1,525 / 1,535 / 26 | 873 EXP, 31,664 Gold | 70 Gold |
| 8 | Charnel Magister | 91 | 161,291 / 1,559 / 1,533 / 26 | 879 EXP, 32,275 Gold | 80 Gold |
| 9 | Ossuary Inquisitor | 92 | 161,297 / 1,567 / 1,536 / 26 | 883 EXP, 32,886 Gold | 90 Gold |
| 10 Boss | Ossuary Sovereign | 93 | 290,362 / 2,264 / 2,117 / 33 | 1,333 EXP, 50,245 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 3,400 Gold, 70 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 1,000 Gold |
| 20 | 48 Gems |
| 30 | 2,500 Gold, 60 Gems, Valuable Chest |
Medium
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Ossuary Acolyte | 88 | 168,039 / 1,402 / 1,562 / 26 | 840 EXP, 28,000 Gold | 10 Gold |
| 2 | Gravebell Ringer | 89 | 153,950 / 1,433 / 1,466 / 26 | 844 EXP, 28,611 Gold | 20 Gold |
| 3 | Reliquary Knight | 90 | 163,476 / 1,479 / 1,527 / 26 | 851 EXP, 29,221 Gold | 30 Gold |
| 4 | Marrow Chanter | 91 | 163,304 / 1,485 / 1,530 / 26 | 856 EXP, 29,832 Gold | 40 Gold |
| 5 | Crypt Harbinger | 92 | 165,576 / 1,491 / 1,550 / 26 | 861 EXP, 30,443 Gold | 50 Gold |
| 6 | Bonewrought Champion | 93 | 170,299 / 1,584 / 1,599 / 26 | 867 EXP, 31,053 Gold | 60 Gold |
| 7 | Sepulcher Warden | 94 | 170,162 / 1,591 / 1,602 / 26 | 873 EXP, 31,664 Gold | 70 Gold |
| 8 | Charnel Magister | 95 | 170,025 / 1,627 / 1,599 / 26 | 879 EXP, 32,275 Gold | 80 Gold |
| 9 | Ossuary Inquisitor | 96 | 169,915 / 1,635 / 1,602 / 26 | 883 EXP, 32,886 Gold | 90 Gold |
| 10 Boss | Ossuary Sovereign | 97 | 305,670 / 2,360 / 2,207 / 33 | 1,333 EXP, 50,245 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 3,400 Gold, 70 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 1,000 Gold |
| 20 | 48 Gems |
| 30 | 2,500 Gold, 60 Gems, Valuable Chest |
Hard
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Ossuary Acolyte | 92 | 177,523 / 1,464 / 1,632 / 26 | 840 EXP, 28,000 Gold | 10 Gold |
| 2 | Gravebell Ringer | 93 | 162,519 / 1,496 / 1,531 / 26 | 844 EXP, 28,611 Gold | 20 Gold |
| 3 | Reliquary Knight | 94 | 172,450 / 1,544 / 1,594 / 26 | 851 EXP, 29,221 Gold | 30 Gold |
| 4 | Marrow Chanter | 95 | 172,147 / 1,549 / 1,596 / 26 | 856 EXP, 29,832 Gold | 40 Gold |
| 5 | Crypt Harbinger | 96 | 174,422 / 1,555 / 1,616 / 26 | 861 EXP, 30,443 Gold | 50 Gold |
| 6 | Bonewrought Champion | 97 | 179,277 / 1,651 / 1,667 / 26 | 867 EXP, 31,053 Gold | 60 Gold |
| 7 | Sepulcher Warden | 98 | 179,017 / 1,658 / 1,669 / 26 | 873 EXP, 31,664 Gold | 70 Gold |
| 8 | Charnel Magister | 99 | 178,759 / 1,694 / 1,665 / 26 | 879 EXP, 32,275 Gold | 80 Gold |
| 9 | Ossuary Inquisitor | 100 | 178,532 / 1,702 / 1,668 / 26 | 883 EXP, 32,886 Gold | 90 Gold |
| 10 Boss | Ossuary Sovereign | 101 | 320,979 / 2,456 / 2,297 / 33 | 1,333 EXP, 50,245 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 3,400 Gold, 70 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 1,000 Gold |
| 20 | 48 Gems |
| 30 | 2,500 Gold, 60 Gems, Valuable Chest |
Ossuary Acolyte
Gravebell Ringer
Reliquary Knight
Marrow Chanter
Crypt Harbinger
Bonewrought Champion
Sepulcher Warden
Charnel Magister
Ossuary Inquisitor
Ossuary Sovereign
Valuable Chest