9. Clockwork Spire

A tower of gears that grinds intruders like clockwork.
Easy
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Gearwright Acolyte | 74 | 108,054 / 1,044 / 1,030 / 25 | 759 EXP, 21,785 Gold | 10 Gold |
| 2 | Steamfitter Brute | 75 | 114,110 / 1,113 / 1,092 / 25 | 764 EXP, 22,376 Gold | 20 Gold |
| 3 | Cog Sentinel | 76 | 115,130 / 1,125 / 1,104 / 25 | 770 EXP, 22,967 Gold | 30 Gold |
| 4 | Flywheel Duelist | 77 | 115,073 / 1,133 / 1,102 / 25 | 777 EXP, 23,558 Gold | 40 Gold |
| 5 | Boiler Priest | 78 | 115,038 / 1,139 / 1,105 / 25 | 781 EXP, 24,149 Gold | 50 Gold |
| 6 | Escapement Knight | 79 | 126,345 / 1,194 / 1,215 / 25 | 788 EXP, 24,741 Gold | 60 Gold |
| 7 | Governor Automaton | 80 | 128,303 / 1,200 / 1,232 / 25 | 794 EXP, 25,332 Gold | 70 Gold |
| 8 | Steam Magus | 81 | 128,801 / 1,238 / 1,240 / 25 | 799 EXP, 25,922 Gold | 80 Gold |
| 9 | Spire Warden | 82 | 132,811 / 1,260 / 1,282 / 25 | 805 EXP, 26,513 Gold | 90 Gold |
| 10 Boss | The Grand Escapement | 84 | 192,099 / 1,514 / 1,424 / 32 | 1,222 EXP, 41,544 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 2,800 Gold, 60 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 900 Gold |
| 20 | 44 Gems |
| 30 | 2,250 Gold, 55 Gems, Valuable Chest |
Medium
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Gearwright Acolyte | 78 | 115,653 / 1,099 / 1,085 / 25 | 759 EXP, 21,785 Gold | 10 Gold |
| 2 | Steamfitter Brute | 79 | 121,997 / 1,171 / 1,149 / 25 | 764 EXP, 22,376 Gold | 20 Gold |
| 3 | Cog Sentinel | 80 | 122,953 / 1,183 / 1,161 / 25 | 770 EXP, 22,967 Gold | 30 Gold |
| 4 | Flywheel Duelist | 81 | 122,761 / 1,191 / 1,159 / 25 | 777 EXP, 23,558 Gold | 40 Gold |
| 5 | Boiler Priest | 82 | 122,598 / 1,197 / 1,161 / 25 | 781 EXP, 24,149 Gold | 50 Gold |
| 6 | Escapement Knight | 83 | 134,514 / 1,254 / 1,276 / 25 | 788 EXP, 24,741 Gold | 60 Gold |
| 7 | Governor Automaton | 84 | 136,466 / 1,260 / 1,293 / 25 | 794 EXP, 25,332 Gold | 70 Gold |
| 8 | Steam Magus | 85 | 136,867 / 1,298 / 1,301 / 25 | 799 EXP, 25,922 Gold | 80 Gold |
| 9 | Spire Warden | 86 | 141,001 / 1,320 / 1,343 / 25 | 805 EXP, 26,513 Gold | 90 Gold |
| 10 Boss | The Grand Escapement | 88 | 203,590 / 1,585 / 1,491 / 32 | 1,222 EXP, 41,544 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 2,800 Gold, 60 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 900 Gold |
| 20 | 44 Gems |
| 30 | 2,250 Gold, 55 Gems, Valuable Chest |
Hard
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|---|---|---|---|---|
| 1 | Gearwright Acolyte | 82 | 123,253 / 1,154 / 1,140 / 25 | 759 EXP, 21,785 Gold | 10 Gold |
| 2 | Steamfitter Brute | 83 | 129,884 / 1,230 / 1,206 / 25 | 764 EXP, 22,376 Gold | 20 Gold |
| 3 | Cog Sentinel | 84 | 130,775 / 1,242 / 1,219 / 25 | 770 EXP, 22,967 Gold | 30 Gold |
| 4 | Flywheel Duelist | 85 | 130,449 / 1,249 / 1,215 / 25 | 777 EXP, 23,558 Gold | 40 Gold |
| 5 | Boiler Priest | 86 | 130,157 / 1,254 / 1,217 / 25 | 781 EXP, 24,149 Gold | 50 Gold |
| 6 | Escapement Knight | 87 | 142,682 / 1,313 / 1,336 / 25 | 788 EXP, 24,741 Gold | 60 Gold |
| 7 | Governor Automaton | 88 | 144,629 / 1,319 / 1,354 / 25 | 794 EXP, 25,332 Gold | 70 Gold |
| 8 | Steam Magus | 89 | 144,934 / 1,358 / 1,361 / 25 | 799 EXP, 25,922 Gold | 80 Gold |
| 9 | Spire Warden | 90 | 149,190 / 1,381 / 1,405 / 25 | 805 EXP, 26,513 Gold | 90 Gold |
| 10 Boss | The Grand Escapement | 92 | 215,081 / 1,656 / 1,558 / 32 | 1,222 EXP, 41,544 Gold | 100 Gold, 50 Gems |
Chapter clear bonus: 2,800 Gold, 60 Gems
Star rewards
| Stars | Reward |
|---|---|
| 10 | 900 Gold |
| 20 | 44 Gems |
| 30 | 2,250 Gold, 55 Gems, Valuable Chest |
Gearwright Acolyte
Steamfitter Brute
Cog Sentinel
Flywheel Duelist
Boiler Priest
Escapement Knight
Governor Automaton
Steam Magus
Spire Warden
The Grand Escapement
Valuable Chest