4. Shadow Marsh

A poisonous marsh where dark magic festers.
Easy
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|
| 1 | Shadow Wanderer | 18 | 3,784 / 205 / 94 / 18 | 80 EXP, 60 Gold | 2 Gems, Valuable Equipment Chest |
| 2 | Bog Lurker | 18 | 3,637 / 212 / 92 / 20 | 85 EXP, 65 Gold | 2 Gems, Rare Totem Chest |
| 3 | Hell Guard | 19 | 3,930 / 199 / 104 / 13 | 90 EXP, 65 Gold | 2 Gems, Skill Sack ×10 |
| 4 | Mire Witch | 19 | 3,809 / 202 / 100 / 14 | 90 EXP, 70 Gold | 2 Gems, Wundersand ×50 |
| 5 | Rot Priest | 20 | 4,020 / 209 / 101 / 14 | 95 EXP, 75 Gold | 2 Gems, Chaos Essence ×10 |
| 6 | Drowned Knight | 20 | 4,185 / 200 / 107 / 13 | 100 EXP, 80 Gold | 2 Gems, Valuable Equipment Chest |
| 7 | High Priest Nyx | 21 | 5,271 / 258 / 102 / 14 | 100 EXP, 80 Gold | 2 Gems, Valuable Chest |
| 8 | Fen Horror | 21 | 5,096 / 267 / 98 / 16 | 105 EXP, 85 Gold | 2 Gems, Tarot Chest II |
| 9 | Bog Colossus | 22 | 5,387 / 263 / 107 / 12 | 110 EXP, 90 Gold | 2 Gems, XP Potion |
| 10 Boss | Bog Hydra | 23 | 9,053 / 320 / 120 / 16 | 130 EXP, 100 Gold | 2 Gems, Epic Chest |
Chapter clear bonus: 6,000 Gold, 20 Gems
Star rewards
| Stars | Reward |
|---|
| 10 | 1,000 Gold |
| 20 | 10 Gems |
| 30 | 25 Gems, Epic Chest |
Medium
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|
| 1 | Shadow Wanderer | 22 | 5,398 / 249 / 114 / 18 | 80 EXP, 60 Gold | 2 Gems, Valuable Equipment Chest |
| 2 | Bog Lurker | 22 | 5,188 / 258 / 112 / 20 | 85 EXP, 65 Gold | 2 Gems, Rare Totem Chest |
| 3 | Hell Guard | 23 | 5,917 / 231 / 121 / 13 | 90 EXP, 65 Gold | 2 Gems, Skill Sack ×10 |
| 4 | Mire Witch | 23 | 5,733 / 235 / 116 / 14 | 90 EXP, 70 Gold | 2 Gems, Wundersand ×50 |
| 5 | Rot Priest | 24 | 5,911 / 246 / 118 / 14 | 95 EXP, 75 Gold | 2 Gems, Chaos Essence ×10 |
| 6 | Drowned Knight | 24 | 6,153 / 236 / 126 / 13 | 100 EXP, 80 Gold | 2 Gems, Valuable Equipment Chest |
| 7 | High Priest Nyx | 25 | 6,110 / 265 / 105 / 14 | 100 EXP, 80 Gold | 2 Gems, Valuable Chest |
| 8 | Fen Horror | 25 | 5,907 / 274 / 100 / 16 | 105 EXP, 85 Gold | 2 Gems, Tarot Chest II |
| 9 | Bog Colossus | 26 | 5,932 / 276 / 112 / 12 | 110 EXP, 90 Gold | 2 Gems, XP Potion |
| 10 Boss | Bog Hydra | 27 | 11,454 / 385 / 144 / 16 | 130 EXP, 100 Gold | 2 Gems, Epic Chest |
Chapter clear bonus: 6,000 Gold, 20 Gems
Star rewards
| Stars | Reward |
|---|
| 10 | 1,000 Gold |
| 20 | 10 Gems |
| 30 | 25 Gems, Epic Chest |
Hard
| Stage | Enemy | Level | HP / ATK / DEF / SPD in the fight | Every win | First clear |
|---|
| 1 | Shadow Wanderer | 26 | 5,944 / 261 / 120 / 18 | 80 EXP, 60 Gold | 2 Gems, Valuable Equipment Chest |
| 2 | Bog Lurker | 26 | 5,713 / 270 / 117 / 20 | 85 EXP, 65 Gold | 2 Gems, Rare Totem Chest |
| 3 | Hell Guard | 27 | 7,487 / 278 / 145 / 13 | 90 EXP, 65 Gold | 2 Gems, Skill Sack ×10 |
| 4 | Mire Witch | 27 | 7,255 / 283 / 139 / 14 | 90 EXP, 70 Gold | 2 Gems, Wundersand ×50 |
| 5 | Rot Priest | 28 | 7,324 / 295 / 142 / 14 | 95 EXP, 75 Gold | 2 Gems, Chaos Essence ×10 |
| 6 | Drowned Knight | 28 | 7,624 / 283 / 151 / 13 | 100 EXP, 80 Gold | 2 Gems, Valuable Equipment Chest |
| 7 | High Priest Nyx | 29 | 8,172 / 334 / 132 / 14 | 100 EXP, 80 Gold | 2 Gems, Valuable Chest |
| 8 | Fen Horror | 29 | 7,900 / 345 / 126 / 16 | 105 EXP, 85 Gold | 2 Gems, Tarot Chest II |
| 9 | Bog Colossus | 30 | 8,666 / 337 / 137 / 12 | 110 EXP, 90 Gold | 2 Gems, XP Potion |
| 10 Boss | Bog Hydra | 31 | 14,069 / 425 / 159 / 16 | 130 EXP, 100 Gold | 2 Gems, Epic Chest |
Chapter clear bonus: 6,000 Gold, 20 Gems
Star rewards
| Stars | Reward |
|---|
| 10 | 1,000 Gold |
| 20 | 10 Gems |
| 30 | 25 Gems, Epic Chest |